2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
302
Route
manifest/manifest-hospital/delete
Log
8
Time
21 ms
Memory
2.009 MB
DB
6
15 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689e84bd29298: GET https://dashboard.pi.ac.th/pmqa/list?id=71, 2025-08-15 07:52:13 am, 110.164.241.194
689e83b5f259f: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=6703&kid=9&year=2019, 2025-08-15 07:47:49 am, 216.73.216.42
689e83b603619: GET https://dashboard.pi.ac.th/dashboard/repregnancy/tambon?ap=6303&kid=8&year=2018, 2025-08-15 07:47:50 am, 216.73.216.42
689e832b0bf09: GET https://dashboard.pi.ac.th/dashboard/slender614/ampur?year=2020&cw=86, 2025-08-15 07:45:31 am, 207.46.13.141
689e83260c618: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?page=17&sort=changwat, 2025-08-15 07:45:26 am, 52.167.144.146
689e826d11211: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2018&ap=3201, 2025-08-15 07:42:21 am, 207.46.13.141
689e825b5326c: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=1704&kid=9&year=2019, 2025-08-15 07:42:03 am, 216.73.216.42
689e8133591c3: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=2206&kid=9&year=2019, 2025-08-15 07:37:07 am, 216.73.216.42
689e813358e56: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=2409&kid=9&year=2020, 2025-08-15 07:37:07 am, 216.73.216.42
689e7f2659816: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2015&kpi=61&ap=1910, 2025-08-15 07:28:22 am, 66.249.79.1
689e6a3ddb311: GET
https://dashboard.pi.ac.th/manifest/manifest-hospital/delete?id=001229000
at 2025-08-15 05:59:09 am by 40.77.167.45
Asset Bundles
No asset bundle was used.