2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
404
Route
airpoll/kpi-air-poll/update
Log
5
1
Time
633 ms
Memory
2.598 MB
DB
3
4 ms
Asset Bundles
5
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689104b14bef7: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2017&kpi=30&ap=6201, 2025-08-05 02:06:25 am, 66.249.79.7
68910429d5c3c: GET https://dashboard.pi.ac.th/dashboard/slender614/ampur?year=2020&cw=60, 2025-08-05 02:04:09 am, 40.77.167.50
6891028d7e723: GET https://dashboard.pi.ac.th/sitemap.xml, 2025-08-05 01:57:17 am, 216.73.216.82
689101be851f0: GET https://dashboard.pi.ac.th/dashboard/iod/changwat?year=2020&kid=11&rg=12, 2025-08-05 01:53:50 am, 52.167.144.138
68910097d0370: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2024&kpi=30&ap=6211, 2025-08-05 01:48:55 am, 66.249.79.1
6891001dcf257: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2021&kpi=30&ap=7301, 2025-08-05 01:46:53 am, 66.249.79.8
6890fed8026c3: GET https://dashboard.pi.ac.th/dashboard/anc5/ampur?year=2018&cw=26, 2025-08-05 01:41:28 am, 40.77.167.67
6890fcec7f67d: GET https://dashboard.pi.ac.th/airpoll/kpi-air-poll/update?id=13902, 2025-08-05 01:33:16 am, 66.249.71.99
6890fc8645eb6: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2018&kpi=30&ap=7304, 2025-08-05 01:31:34 am, 66.249.71.97
6890fc8642446: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2021&ap=2509, 2025-08-05 01:31:34 am, 66.249.79.7
6890e5a96a951: GET
https://dashboard.pi.ac.th/airpoll/kpi-air-poll/update?id=14490
at 2025-08-04 11:54:01 pm by 66.249.79.8
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
ไม่พบผลลัพธ์