2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/low05/tambon
Log
18
Time
507 ms
Memory
2.676 MB
DB
16
494 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689ea01b99646: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=8401&kid=9&year=2017, 2025-08-15 09:48:59 am, 216.73.216.42
689ea01b994db: GET https://dashboard.pi.ac.th/dashboard/repregnancy/tambon?ap=8008&kid=8&year=2020, 2025-08-15 09:48:59 am, 216.73.216.42
689e9e997dfe4: GET https://dashboard.pi.ac.th/dashboard/obesity05/tambon?ap=4901&kid=58&year=2020, 2025-08-15 09:42:33 am, 216.73.216.42
689e9e6a5cc36: GET https://dashboard.pi.ac.th/auth/, 2025-08-15 09:41:46 am, 40.77.167.55
689e9dcf2cae2: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2018&kid=61&ap=2507, 2025-08-15 09:39:11 am, 66.249.79.7
689e9cb99d2c1: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=2209&kid=9&year=2020, 2025-08-15 09:34:33 am, 216.73.216.42
689e9b5c2476b: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=8407&kid=9&year=2019, 2025-08-15 09:28:44 am, 216.73.216.42
689e9b3b638ff: GET https://dashboard.pi.ac.th/ltc/ltcot/index?year=2018, 2025-08-15 09:28:11 am, 52.167.144.146
689e9ac44a4a3: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2015&ap=5608, 2025-08-15 09:26:12 am, 207.46.13.14
689e99fa5bce1: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?ap=8417&kpi=61&year=2019, 2025-08-15 09:22:50 am, 216.73.216.42
689e7f2659816: GET
https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2015&kpi=61&ap=1910
at 2025-08-15 07:28:22 am by 66.249.79.1
Timeline - 507 ms
Duration ≥
ms
Category
0.0 ms
50.0 ms
100.0 ms
150.0 ms
200.0 ms
250.0 ms
300.0 ms
360.0 ms
410.0 ms
460.0 ms
2.68 MB
yii\db\Connection::open
0.8 ms
/
1.89 MB
yii\db\Command::query
1.1 ms
/
1.92 MB
yii\db\Command::query
113.5 ms
/
1.93 MB
yii\db\Command::query
5.5 ms
/
1.99 MB
yii\db\Command::query
348.9 ms
/
2.00 MB
yii\db\Command::query
0.6 ms
/
2.11 MB
yii\db\Command::query
1.5 ms
/
2.13 MB
yii\db\Command::query
1.0 ms
/
2.13 MB
yii\db\Command::query
0.3 ms
/
2.13 MB
yii\db\Command::query
2.7 ms
/
2.16 MB
yii\db\Command::query
0.3 ms
/
2.16 MB
yii\db\Command::query
0.2 ms
/
2.43 MB
yii\db\Command::query
1.2 ms
/
2.20 MB
yii\db\Command::query
1.0 ms
/
2.20 MB
yii\db\Command::query
3.2 ms
/
2.21 MB
yii\db\Command::query
0.8 ms
/
2.22 MB
yii\db\Command::execute
11.7 ms
/
2.23 MB