2 duplicated queries found.
Time | Duration | Type | Duplicated | Query |
---|---|---|---|---|
07:47:49.994 | 0.7 ms | SELECT | 1 | select * from kpi_hdc k
left join kpi_template i on i.id=k.kpi_template_id
left join kpi_template_to_year y on y.kpi_template_id=k.kpi_template_id
where y.year='2019' and k.kpi_template_id='9' |
07:47:49.994 | 404.7 ms | SELECT | 1 | SELECT IF(X.areacode!="TOTAL",areaname,"รวมทั้งหมด") as areaname_new, X.*
FROM (SELECT IFNULL(T.tamboncodefull,"TOTAL") as areacode,T.tambonname as areaname,
MAX(K.date_com) AS report_date,
SUM(K.target) as total_target,
SUM(K.result) as total_result,
ROUND(IFNULL((IFNULL(SUM(K.result),0)/IFNULL(SUM(K.target),0)*100),0),2) as total_ratio,
SUM(K.target1) as targetq1,
SUM(K.result1) as resultq1,
ROUND(IFNULL((IFNULL(SUM(K.result1),0)/IFNULL(SUM(K.target1),0)*100),0),2) as ratioq1,
SUM(K.target2) as targetq2,
SUM(K.result2) as resultq2,
ROUND(IFNULL((IFNULL(SUM(K.result2),0)/IFNULL(SUM(K.target2),0)*100),0),2) as ratioq2,
SUM(K.target3) as targetq3,
SUM(K.result3) as resultq3,
ROUND(IFNULL((IFNULL(SUM(K.result3),0)/IFNULL(SUM(K.target3),0)*100),0),2) as ratioq3,
SUM(K.target4) as targetq4,
SUM(K.result4) as resultq4,
ROUND(IFNULL((IFNULL(SUM(K.result4),0)/IFNULL(SUM(K.target4),0)*100),0),2) as ratioq4
FROM s_kpi_food K
INNER JOIN ctambon T ON T.tamboncodefull=LEFT(K.areacode,6)
INNER JOIN campur A ON A.ampurcodefull=LEFT(K.areacode,4)
INNER JOIN cchangwat C ON C.changwatcode=A.changwatcode
WHERE K.id = '4164a7c49fcb2b8c3ccca67dcdf28bd0'
AND K.b_year = 2562
AND A.ampurcodefull = '6703'
GROUP BY T.tamboncodefull
WITH ROLLUP) X; |
07:47:50.399 | 0.5 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '65.22') AND (`range_max` >= '65.22') |
07:47:50.400 | 1.3 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `kpi_range` |
07:47:50.401 | 0.9 ms | SELECT | 1 | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'kpi_range' AND kcu.table_name = 'kpi_range' |
07:47:50.403 | 0.3 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '60.53') AND (`range_max` >= '60.53') |
07:47:50.403 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '93.75') AND (`range_max` >= '93.75') |
07:47:50.403 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '50.00') AND (`range_max` >= '50.00') |
07:47:50.404 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '61.54') AND (`range_max` >= '61.54') |
07:47:50.404 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '92.31') AND (`range_max` >= '92.31') |
07:47:50.404 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '79.17') AND (`range_max` >= '79.17') |
07:47:50.405 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '78.38') AND (`range_max` >= '78.38') |
07:47:50.405 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '76.19') AND (`range_max` >= '76.19') |
07:47:50.405 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '89.09') AND (`range_max` >= '89.09') |
07:47:50.406 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '69.64') AND (`range_max` >= '69.64') |
07:47:50.406 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '72.09') AND (`range_max` >= '72.09') |
07:47:50.406 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '72.83') AND (`range_max` >= '72.83') |
07:47:50.407 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '68.87') AND (`range_max` >= '68.87') |
07:47:50.407 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '73.58') AND (`range_max` >= '73.58') |
07:47:50.407 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '69.23') AND (`range_max` >= '69.23') |
07:47:50.408 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '31.15') AND (`range_max` >= '31.15') |
07:47:50.408 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '65.91') AND (`range_max` >= '65.91') |
07:47:50.408 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '70.00') AND (`range_max` >= '70.00') |
07:47:50.409 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '39.68') AND (`range_max` >= '39.68') |
07:47:50.409 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '76.47') AND (`range_max` >= '76.47') |
07:47:50.409 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '83.33') AND (`range_max` >= '83.33') |
07:47:50.409 | 0.2 ms | SELECT | 1 | SELECT * FROM `kpi_range` WHERE (kpi_template_id='9') AND (year = 2562) AND (`range_min` <= '93.10') AND (`range_max` >= '93.10') |
07:47:50.410 | 5.8 ms | SELECT | 1 | select * from geojson_tambon g
inner join ctambon t on t.tamboncodefull=g.areacode
where ampurcode='6703' |
07:47:50.439 | 871.1 ms | SELECT | 1 | SELECT K.b_year,
ROUND(IFNULL((IFNULL(SUM(K.result),0)/IFNULL(SUM(K.target),0)*100),0),2) as total_ratio
FROM s_kpi_food K
INNER JOIN ctambon T ON T.tamboncodefull=LEFT(K.areacode,6)
INNER JOIN campur A ON A.ampurcodefull=LEFT(K.areacode,4)
WHERE K.id = '4164a7c49fcb2b8c3ccca67dcdf28bd0'
AND (K.b_year BETWEEN 2558 AND 2567)
AND A.ampurcodefull = '6703'
group by K.b_year; |
07:47:51.310 | 0.5 ms | SELECT | 2 | SELECT * FROM `kpi_range` WHERE (kpi_template_id = '9') AND (year = 2562) |
07:47:51.311 | 0.3 ms | SELECT | 2 | SELECT * FROM `kpi_range` WHERE (kpi_template_id = '9') AND (year = 2562) |