2.0.15.1 PHP 7.4.3-4ubuntu2.29
Status 200 Route dashboard/low05/tambon
Log 14
Time 37 ms Memory 2.532 MB
DB 12 25 ms
Asset Bundles 8
Guest
ConfigurationRequestLogsProfilingDatabaseAsset BundlesMailTimelineUserRouter
All Latest
  • ▶ 689204d4daa0e: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2025&ap=2411, 2025-08-05 08:19:16 pm, 66.249.79.8
  • 689204981f1dc: GET https://dashboard.pi.ac.th/dashboard/bmi/tambon?year=2017&kid=35&ap=6401, 2025-08-05 08:18:16 pm, 66.249.71.200
  • 689202504c7b5: GET https://dashboard.pi.ac.th/dashboard/anc12/ampur?year=2024, 2025-08-05 08:08:32 pm, 52.167.144.197
  • 6892023a3a6d7: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2017&kid=30&ap=9206, 2025-08-05 08:08:10 pm, 66.249.71.97
  • 6892022418764: GET https://dashboard.pi.ac.th/auth/login, 2025-08-05 08:07:48 pm, 52.167.144.197
  • 68920222c54a3: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/update?id=001086500, 2025-08-05 08:07:46 pm, 52.167.144.197
  • 6891fe78344d2: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?page=37&sort=-hosid, 2025-08-05 07:52:08 pm, 66.249.71.99
  • 6891fe0998490: GET https://dashboard.pi.ac.th/dashboard/thin05/index, 2025-08-05 07:50:17 pm, 20.171.207.210
  • 6891fe0962c8a: GET https://dashboard.pi.ac.th/dashboard/thin05/index, 2025-08-05 07:50:17 pm, 20.171.207.210
  • 6891fe092b602: GET https://dashboard.pi.ac.th/dashboard/thin05/index, 2025-08-05 07:50:17 pm, 20.171.207.210
689204d4daa0e: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2025&ap=2411 at 2025-08-05 08:19:16 pm by 66.249.79.8

Router