2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/low05/tambon
Log
18
Time
507 ms
Memory
2.676 MB
DB
16
494 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689e9e997dfe4: GET https://dashboard.pi.ac.th/dashboard/obesity05/tambon?ap=4901&kid=58&year=2020, 2025-08-15 09:42:33 am, 216.73.216.42
689e9e6a5cc36: GET https://dashboard.pi.ac.th/auth/, 2025-08-15 09:41:46 am, 40.77.167.55
689e9dcf2cae2: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2018&kid=61&ap=2507, 2025-08-15 09:39:11 am, 66.249.79.7
689e9cb99d2c1: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=2209&kid=9&year=2020, 2025-08-15 09:34:33 am, 216.73.216.42
689e9b5c2476b: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=8407&kid=9&year=2019, 2025-08-15 09:28:44 am, 216.73.216.42
689e9b3b638ff: GET https://dashboard.pi.ac.th/ltc/ltcot/index?year=2018, 2025-08-15 09:28:11 am, 52.167.144.146
689e9ac44a4a3: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2015&ap=5608, 2025-08-15 09:26:12 am, 207.46.13.14
689e99fa5bce1: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?ap=8417&kpi=61&year=2019, 2025-08-15 09:22:50 am, 216.73.216.42
689e99687af3a: GET https://dashboard.pi.ac.th/dashboard/anc12/changwat?year=2017&kid=1&rg=10, 2025-08-15 09:20:24 am, 66.249.71.99
689e98eee46d6: GET https://dashboard.pi.ac.th/dashboard/labor1014n/tambon?year=2019&kid=228&ap=1101, 2025-08-15 09:18:22 am, 66.249.71.99
689e7f2659816: GET
https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2015&kpi=61&ap=1910
at 2025-08-15 07:28:22 am by 66.249.79.1
Router