2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/obesity05/tambon
Log
34
Time
223 ms
Memory
5.542 MB
DB
33
188 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689eb8313d960: GET https://dashboard.pi.ac.th/ltc/ltccp/index?year=2564, 2025-08-15 11:31:45 am, 40.77.167.241
689eb82f352f0: GET https://dashboard.pi.ac.th/dashboard/repregnancy/changwat?year=2021&kid=8&rg=08, 2025-08-15 11:31:43 am, 40.77.167.241
689eb7e2e0ac8: GET https://dashboard.pi.ac.th/ministry/default/index?year=2019, 2025-08-15 11:30:26 am, 43.163.84.145
689eb6a70a8c4: GET https://dashboard.pi.ac.th/pa?year=2025, 2025-08-15 11:25:11 am, 43.134.114.230
689eb68194071: GET https://dashboard.pi.ac.th/dashboard/dentalcariesfree/ampur?year=2020&kid=42&cw=46, 2025-08-15 11:24:33 am, 40.77.167.241
689eb67c2067e: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?sort=region&page=17, 2025-08-15 11:24:28 am, 40.77.167.156
689eb5b42fd02: GET https://dashboard.pi.ac.th/dashboard/anc5/changwat?year=2016&kid=2&rg=05, 2025-08-15 11:21:08 am, 52.167.144.197
689eb4ee76291: GET https://dashboard.pi.ac.th/pmqa/list?id=71, 2025-08-15 11:17:50 am, 147.92.179.116
689eb2919aa7f: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?page=21&sort=-region, 2025-08-15 11:07:45 am, 52.255.111.127
689eb28917916: GET https://dashboard.pi.ac.th/auth/login, 2025-08-15 11:07:37 am, 40.77.167.6
689e9e997dfe4: GET
https://dashboard.pi.ac.th/dashboard/obesity05/tambon?ap=4901&kid=58&year=2020
at 2025-08-15 09:42:33 am by 216.73.216.42
Router