2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/repregnancy/tambon
Log
10
Time
60 ms
Memory
3.391 MB
DB
9
40 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6890e5a96a951: GET https://dashboard.pi.ac.th/airpoll/kpi-air-poll/update?id=14490, 2025-08-04 11:54:01 pm, 66.249.79.8
6890e524c228d: GET https://dashboard.pi.ac.th/dashboard/pa1559/index?year=2024, 2025-08-04 11:51:48 pm, 52.167.144.161
6890e2c5e1ca8: GET https://dashboard.pi.ac.th/dashboard/obesity05/mooban?year=2018&kid=58&tb=900306, 2025-08-04 11:41:41 pm, 66.249.71.97
6890de94cd699: GET https://dashboard.pi.ac.th/dashboard/iod/changwat?year=2020&kid=11&rg=02, 2025-08-04 11:23:48 pm, 52.167.144.159
6890dd6542f2b: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2019&kpi=30&ap=7304, 2025-08-04 11:18:45 pm, 66.249.71.97
6890dc5383447: GET https://dashboard.pi.ac.th/dashboard/dental36/index?year=2022, 2025-08-04 11:14:11 pm, 40.77.167.18
6890dc0566d46: GET https://dashboard.pi.ac.th/dashboard/thin05/tambon?year=2023&ap=2105, 2025-08-04 11:12:53 pm, 66.249.71.98
6890db96bd43d: GET https://dashboard.pi.ac.th/airpoll/kpi-air-poll/delete?id=13634, 2025-08-04 11:11:02 pm, 66.249.79.7
6890db8bc21f9: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2019&kpi=61&ap=6501, 2025-08-04 11:10:51 pm, 66.249.79.1
6890db122ac11: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2018&ap=4503, 2025-08-04 11:08:50 pm, 66.249.71.97
6890cb93c0f3f: GET
https://dashboard.pi.ac.th/dashboard/repregnancy/tambon?ap=1902&kid=8&year=2019
at 2025-08-04 10:02:43 pm by 216.73.216.13
User
Is guest.