2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/dentalcavityfree/changwat
Log
12
Time
141 ms
Memory
18.108 MB
DB
10
29 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689e6e14b8b6a: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?page=8&sort=changwat, 2025-08-15 06:15:32 am, 157.55.39.205
689e6cb64b7b6: GET https://dashboard.pi.ac.th/dashboard/iod/index?year=2017, 2025-08-15 06:09:42 am, 157.55.39.49
689e6bb138853: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2018&ap=8608, 2025-08-15 06:05:21 am, 207.46.13.150
689e6baadf01a: GET https://dashboard.pi.ac.th/dashboard/repregnancy/tambon?year=2019&kid=8&ap=8604, 2025-08-15 06:05:14 am, 66.249.79.8
689e6a3f3c774: GET https://dashboard.pi.ac.th/auth/login, 2025-08-15 05:59:11 am, 40.77.167.45
689e6a3ddb311: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/delete?id=001229000, 2025-08-15 05:59:09 am, 40.77.167.45
689e6944d0eba: GET https://dashboard.pi.ac.th/dashboard/anc5/changwat?year=2020&rg=08, 2025-08-15 05:55:00 am, 207.46.13.141
689e67dd22445: GET https://dashboard.pi.ac.th/sitemap.xml, 2025-08-15 05:49:01 am, 216.73.216.38
689e66f3c1cfe: GET https://dashboard.pi.ac.th/airpoll/kpi-air-poll/update?id=11134, 2025-08-15 05:45:07 am, 66.249.79.7
689e655286b7f: GET https://dashboard.pi.ac.th/?year=2020, 2025-08-15 05:38:10 am, 157.55.39.13
689e5947d9466: GET
https://dashboard.pi.ac.th/dashboard/dentalcavityfree/changwat?kid=52&rg=10&year=2022
at 2025-08-15 04:46:47 am by 216.73.216.175
User
Is guest.