2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/dentalcavityfree/changwat
Log
12
Time
269 ms
Memory
41.293 MB
DB
10
33 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689e7601cedb9: GET https://dashboard.pi.ac.th/airpoll/kpi-air-poll/update?id=5466, 2025-08-15 06:49:21 am, 66.249.71.99
689e76007ef46: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?year=2020&kpi=61&ap=5013, 2025-08-15 06:49:20 am, 66.249.79.8
689e741ea9e74: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2019&ap=4405, 2025-08-15 06:41:18 am, 66.249.79.7
689e7279242cb: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2017&kpi=30&ap=3421, 2025-08-15 06:34:17 am, 66.249.71.97
689e7261b1742: GET https://dashboard.pi.ac.th/dashboard/anc5/changwat?year=2023&rg=08, 2025-08-15 06:33:53 am, 207.46.13.31
689e71f406da8: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2016&ap=3111, 2025-08-15 06:32:04 am, 207.46.13.31
689e715eb1655: GET https://dashboard.pi.ac.th/dashboard/slender614/tambon?year=2020&ap=5206, 2025-08-15 06:29:34 am, 207.46.13.31
689e715519c45: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?page=17&sort=hosname, 2025-08-15 06:29:25 am, 66.249.79.8
689e7152a0376: GET https://dashboard.pi.ac.th/dashboard/thin05/tambon?year=2021&ap=8006, 2025-08-15 06:29:22 am, 66.249.79.1
689e712060b75: GET https://dashboard.pi.ac.th/dashboard/anc5/changwat?year=2021&rg=08, 2025-08-15 06:28:32 am, 40.77.167.255
689e5b7a5bf10: GET
https://dashboard.pi.ac.th/dashboard/dentalcavityfree/changwat?kid=52&rg=01&year=2023
at 2025-08-15 04:56:10 am by 216.73.216.175
User
Is guest.