2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/breastfeed/tambon
Log
16
Time
1,345 ms
Memory
2.644 MB
DB
15
1,324 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689e9b5c2476b: GET https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=8407&kid=9&year=2019, 2025-08-15 09:28:44 am, 216.73.216.42
689e9b3b638ff: GET https://dashboard.pi.ac.th/ltc/ltcot/index?year=2018, 2025-08-15 09:28:11 am, 52.167.144.146
689e9ac44a4a3: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2015&ap=5608, 2025-08-15 09:26:12 am, 207.46.13.14
689e99fa5bce1: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?ap=8417&kpi=61&year=2019, 2025-08-15 09:22:50 am, 216.73.216.42
689e99687af3a: GET https://dashboard.pi.ac.th/dashboard/anc12/changwat?year=2017&kid=1&rg=10, 2025-08-15 09:20:24 am, 66.249.71.99
689e98eee46d6: GET https://dashboard.pi.ac.th/dashboard/labor1014n/tambon?year=2019&kid=228&ap=1101, 2025-08-15 09:18:22 am, 66.249.71.99
689e988310a66: GET https://dashboard.pi.ac.th/dashboard/obesity05/tambon?ap=3214&kid=58&year=2018, 2025-08-15 09:16:35 am, 216.73.216.42
689e98830e9b1: GET https://dashboard.pi.ac.th/dashboard/dentalcavityfree/changwat?kid=52&rg=05&year=2025, 2025-08-15 09:16:35 am, 216.73.216.42
689e986c58340: GET https://dashboard.pi.ac.th/dashboard/anc5/changwat?year=2020&kid=2&rg=08, 2025-08-15 09:16:12 am, 40.77.167.30
689e974837bc9: GET https://dashboard.pi.ac.th/dashboard/height05/tambon?year=2017&kpi=30&ap=9310, 2025-08-15 09:11:20 am, 66.249.79.7
689e825b5326c: GET
https://dashboard.pi.ac.th/dashboard/breastfeed/tambon?ap=1704&kid=9&year=2019
at 2025-08-15 07:42:03 am by 216.73.216.42
User
Is guest.