2.0.15.1
PHP
7.4.3-4ubuntu2.29
Status
200
Route
dashboard/dentalcavityfree/changwat
Log
12
Time
116 ms
Memory
13.057 MB
DB
10
30 ms
Asset Bundles
8
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689eb10614d16: GET https://dashboard.pi.ac.th/dashboard/dentalcavityfree/changwat?year=2025&kid=52&rg=01, 2025-08-15 11:01:10 am, 52.167.144.187
689eaee57292e: GET https://dashboard.pi.ac.th/dashboard/obesity05/tambon?ap=3210&kid=58&year=2018, 2025-08-15 10:52:05 am, 216.73.216.42
689ead6e0096e: GET https://dashboard.pi.ac.th/dashboard/bmi/changwat?year=2016&kid=35&rg=10, 2025-08-15 10:45:49 am, 40.77.167.149
689ead663b412: GET https://dashboard.pi.ac.th/dashboard/height1518/tambon?year=2018&ap=2702, 2025-08-15 10:45:42 am, 66.249.71.99
689eacb83507e: GET https://dashboard.pi.ac.th/dashboard/pa1559/index?year=2016, 2025-08-15 10:42:48 am, 40.77.167.149
689eab85006a7: GET https://dashboard.pi.ac.th/airpoll/kpi-air-poll/update?id=5466, 2025-08-15 10:37:40 am, 216.73.216.38
689eab7767020: GET https://dashboard.pi.ac.th/dashboard/repregnancy/tambon?ap=3021&kid=8&year=2018, 2025-08-15 10:37:27 am, 216.73.216.42
689eaaf0a7bc4: GET https://dashboard.pi.ac.th/manifest/manifest-hospital/index?page=17, 2025-08-15 10:35:12 am, 216.73.216.38
689eaa4bb05ba: GET https://dashboard.pi.ac.th/dashboard/height1518/ampur?year=2019&cw=47, 2025-08-15 10:32:27 am, 40.77.167.241
689ea9fa9224b: GET https://dashboard.pi.ac.th/dashboard/low05/tambon?ap=2206&kpi=61&year=2025, 2025-08-15 10:31:06 am, 216.73.216.42
689e98830e9b1: GET
https://dashboard.pi.ac.th/dashboard/dentalcavityfree/changwat?kid=52&rg=05&year=2025
at 2025-08-15 09:16:35 am by 216.73.216.42
User
Is guest.